Prices
Krakow and Katowice Airport Private Transfers - price for the CAR per run
Airport Tranfers | Up to 3 persons | 4 to 8 persons | 9 to 12 persons | 13 to 16 persons | 17 persons and more |
---|---|---|---|---|---|
Krakow Airport - Krakow | 28 €120 pln | 40 €160 pln | 60 €270 pln | 70 €300 pln | Contact us |
Krakow Airport - Zakopane | 120 €500 pln | 140 €600 pln | 260 €1100 pln | 280 €1200 pln | Contact us |
Katowice Airport - Krakow | 105 €450 pln | 128 €550 pln | 210 €950 pln | 220 €1000 pln | Contact us |
Katowice Airport - Zakopane | 200 €900 pln | 240 €1100 pln | 444 €2000 pln | 500 €2200 pln | Contact us |
Krakow - Krakow Airport | 28 €120 pln | 40 €160 pln | 58 €260 pln | 64 €280 pln | Contact us |
Krakow - Katowice Airport | 105 €450 pln | 128 €550 pln | 210 €950 pln | 220 €1000 pln | Contact us |
Zakopane - Krakow (Airport) | 120 €500 pln | 140 €600 pln | 260 €1100 pln | 280 €1200 pln | Contact us |
Krakow Airport - Kielce | 140 €650 pln | 160 €750 pln | 260 €1200 pln | 310 €1400 pln | Contact us |
Krakow Airport - Ostrava (Czech Rep.) | 185 €800 pln | 205 €900 pln | 305 €1400 pln | 350 €1600 pln | Contact us |
Krakow Airport - Jasna (Slovakia) | 195 €850 pln | 220 €950 pln | 385 €1700 pln | 430 €1900 pln | Contact us |
Krakow Airport - Poprad (Slovakia) | 175 €800 pln | 180 €900 pln | 350 €1600 pln | 390 €1800 pln | Contact us |
Krakow - Prague (Czech Rep.) | 435 €2000 pln | 480 €2200 pln | 870 €4000 pln | 980 €4500 pln | Contact us |
Krakow - Budapest (Hungary) | 440 €1900 pln | 470 €2000 pln | 750 €3300 pln | 800 €3600 pln | Contact us |
Krakow - Warsaw | 265 €1200 pln | 345 €1500 pln | 490 €2400 pln | 550 €3000 pln | Contact us |
Krakow - Wroclaw | 220 €1000 pln | 265 €1200 pln | 450 €2000 pln | 450 €2200 pln | Contact us |
Krakow (Airport) to Auschwitz | 90 €400 pln | 100 €450 pln | 127 €800 pln | 151 €1000 pln | Contact us |
Warsaw Airport Chopin to Zakopane Transfer | 400 €1800 pln | 440 €2000 pln | 800 €3700 pln | 915 €4200 pln | Contact us |
Krakow Airport to Przemysl , Medyka border | 280 €1200 pln | 325 €1400 pln | 560 €2400 pln | 580 €2500 pln | Contact us |
* AIRPORT TRANSFER - price for the CAR per run/ 1-4 sedan / 5-8 VAN
Custom Private Tours
Custom Tours | 2 persons | 3 persons | 4 persons | 5 - 6 persons | 7 - 8 persons | 9 and more |
---|---|---|---|---|---|---|
Auschwitz Birkenau Private Tour | 95 €400 pln | 77 €330 pln | 70 €300 pln | 60 €260 pln | 50 €230 pln | Contact us |
Auschwitz Birkenau Group Tour | 52 €220 pln | 52 €220 pln | 52 €220 pln | 52 €220 pln | 52 €220 pln | Contact us |
Auschwitz & Salt Mine Private Tour | 133 €650 pln | 125 €550 pln | 120 €500 pln | 110 €460 pln | 100 €420 pln | Contact us |
Auschwitz & Salt Mine Group Tour | 100 €430 pln | 100 €430 pln | 100 €430 pln | 100 €430 pln | 100 €430 pln | Contact us |
Auschwitz & Wadowice | 111 €500 pln | 88 €400 pln | 77 €350 pln | 60 €270 pln | 51 €230 pln | Contact us |
Wieliczka Salt Mine Private Tour | 70 €300 pln | 66 €280 pln | 64 €275 pln | 56 €240 pln | 54 €220 pln | Contact us |
Wieliczka Salt Mine Group Tour | 54 €230 pln | 54 €230 pln | 54 €230 pln | 54 €230 pln | 54 €230 pln | Contact us |
Salt Mine & Shindler's Factory | 110 €480 pln | 105 €470 pln | 102 €450 pln | 95 €430 pln | 87 €380 pln | Contact us |
Footsteps of John Paul II | 111 €500 pln | 100 €450 pln | 88 €400 pln | 66 €300 pln | 44 €200 pln | Contact us |
Czestochowa | 100 €450 pln | 77 €350 pln | 67 €300 pln | 63 €280 pln | 45 €200 pln | Contact us |
Zakopane Tour | 87 €425 pln | 73 €350 pln | 71 €340 pln | 66 €300 pln | 51 €230 pln | Contact us |
Dunajec Rafting | 100 €450 pln | 87 €400 pln | 73 €340 pln | 70 €320 pln | 60 €270 pln | Contact us |
Chocholow Thermal Baths | 95 €400 pln | 77 €350 pln | 67 €300 pln | 60 €270 pln | 53 €240 pln | Contact us |
* TOURS - price per person
** tickets & addmission fees inlcuded. Guided Group Tour included in: Auschwitz-Birkenau, Salt Mine, Shinler's Factory
** tickets & addmission fees inlcuded. Guided Group Tour included in: Auschwitz-Birkenau, Salt Mine, Shinler's Factory