Prices
Krakow and Katowice Airport Private Transfers - price for the CAR per run
Airport Tranfers | Up to 4 persons | 5 to 8 persons | 9 to 12 persons | 13 to 16 persons | 17 persons and more |
---|---|---|---|---|---|
Krakow Airport - Krakow | 27 €120 pln | 34 €150 pln | 57 €260 pln | 62 €280 pln | Contact us |
Krakow Airport - Zakopane | 110 €500 pln | 130 €600 pln | 260 €1200 pln | 260 €1200 pln | Contact us |
Katowice Airport - Krakow | 100 €450 pln | 120 €550 pln | 210 €950 pln | 220 €1000 pln | Contact us |
Katowice Airport - Zakopane | 200 €900 pln | 240 €1100 pln | 444 €2000 pln | 500 €2200 pln | Contact us |
Krakow - Krakow Airport | 27 €120 pln | 34 €150 pln | 57 €260 pln | 62 €280 pln | Contact us |
Krakow - Katowice Airport | 100 €450 pln | 120 €550 pln | 210 €950 pln | 220 €1000 pln | Contact us |
Zakopane - Krakow (Airport) | 110 €500 pln | 130 €600 pln | 240 €1200 pln | 260 €1200 pln | Contact us |
Krakow Airport - Kielce | 140 €650 pln | 160 €750 pln | 260 €1200 pln | 310 €1400 pln | Contact us |
Krakow Airport - Ostrava (Czech Rep.) | 175 €800 pln | 195 €900 pln | 305 €1400 pln | 350 €1600 pln | Contact us |
Krakow Airport - Jasna (Slovakia) | 175 €800 pln | 195 €900 pln | 370 €1700 pln | 390 €1800 pln | Contact us |
Krakow Airport - Poprad (Slovakia) | 175 €800 pln | 180 €900 pln | 350 €1600 pln | 390 €1800 pln | Contact us |
Krakow - Prague (Czech Rep.) | 435 €2000 pln | 480 €2200 pln | 870 €4000 pln | 980 €4500 pln | Contact us |
Krakow - Budapest (Hungary) | 420 €1900 pln | 440 €2000 pln | 750 €3300 pln | 800 €3600 pln | Contact us |
Krakow - Warsaw | 265 €1200 pln | 300 €1400 pln | 490 €2400 pln | 550 €3000 pln | Contact us |
Krakow - Wroclaw | 220 €1000 pln | 265 €1200 pln | 450 €2000 pln | 450 €2200 pln | Contact us |
Krakow (Airport) to Auschwitz | 90 €400 pln | 100 €450 pln | 127 €800 pln | 151 €1000 pln | Contact us |
Warsaw Airport Chopin to Zakopane Transfer | 400 €1800 pln | 440 €2000 pln | 800 €3700 pln | 915 €4200 pln | Contact us |
* AIRPORT TRANSFER - price for the CAR per run/ 1-4 sedan / 5-8 VAN
Custom Private Tours
Custom Tours | 2 persons | 3 persons | 4 persons | 5 - 6 persons | 7 - 8 persons | 9 and more |
---|---|---|---|---|---|---|
Auschwitz Birkenau Private Tour | 77 €350 pln | 62 €280 pln | 55 €250 pln | 53 €240 pln | 44 €200 pln | Contact us |
Auschwitz Birkenau Group Tour | 45 €200 pln | 45 €200 pln | 45 €200 pln | 45 €200 pln | 45 €200 pln | Contact us |
Auschwitz & Salt Mine Private Tour | 133 €600 pln | 110 €500 pln | 106 €480 pln | 100 €450 pln | 88 €400 pln | Contact us |
Auschwitz & Salt Mine Group Tour | 88 €390 pln | 88 €390 pln | 88 €390 pln | 88 €390 pln | 88 €390 pln | Contact us |
Auschwitz & Wadowice | 111 €500 pln | 88 €400 pln | 77 €350 pln | 60 €270 pln | 51 €230 pln | Contact us |
Wieliczka Salt Mine Private Tour | 63 €280 pln | 56 €260 pln | 55 €250 pln | 51 €230 pln | 49 €220 pln | Contact us |
Wieliczka Salt Mine Group Tour | 49 €220 pln | 49 €220 pln | 49 €220 pln | 49 €220 pln | 49 €220 pln | Contact us |
Salt Mine & Shindler's Factory | 100 €450 pln | 88 €400 pln | 83 €370 pln | 73 €330 pln | 67 €300 pln | Contact us |
Footsteps of John Paul II | 111 €500 pln | 100 €450 pln | 88 €400 pln | 66 €300 pln | 44 €200 pln | Contact us |
Czestochowa | 100 €450 pln | 77 €350 pln | 67 €300 pln | 63 €280 pln | 45 €200 pln | Contact us |
Zakopane Tour | 87 €400 pln | 73 €330 pln | 71 €320 pln | 66 €300 pln | 51 €230 pln | Contact us |
Shooting Range | 53 €240 pln | 49 €220 pln | 44 €200 pln | 43 €190 pln | 41 €180 pln | Contact us |
Dunajec Rafting | 100 €450 pln | 87 €400 pln | 73 €340 pln | 70 €320 pln | 60 €270 pln | Contact us |
Chocholow Thermal Baths | 85 €390 pln | 77 €350 pln | 67 €300 pln | 60 €270 pln | 53 €240 pln | Contact us |
* TOURS - price per person
** tickets & addmission fees inlcuded. Guided Group Tour included in: Auschwitz-Birkenau, Salt Mine, Shinler's Factory
** tickets & addmission fees inlcuded. Guided Group Tour included in: Auschwitz-Birkenau, Salt Mine, Shinler's Factory